Listings
All aggregated deals across every marketplace.
216 listings
Jump to:
Automated Self-Service
3| # | Business | Platform | Asking Price | Monthly Profit | Multiple | Status |
|---|---|---|---|---|---|---|
| #1 | 5-Location Self-Serve Car Wash PortfolioDemo Passivity 7/10N/A | BizBuySellDemo listing — opens platform's listings page | $350K | $12K | 2.4x | Watchlist |
| #2 | Coffee Vending BusinessScraped Passivity 4/1027% | Smergers | $26K | $375 | 1.6x | Active |
| #3 | Raleigh Moving & Storage Co.Demo Passivity 9/10N/A | BizBuySellDemo listing — opens platform's listings page | $303K | $12K | 2.1x | Active |
Automotive Services & Roadside Assistance
35| # | Business | Platform | Asking Price | Monthly Profit | Multiple | Status |
|---|---|---|---|---|---|---|
| #4 | 39 YO Established Panel BeatersScraped Passivity 5/10N/A | Link Business NZ | NZ$0 | NZ$9K | 0.0x | Active |
| #5 | Australia's Leading Jet Ski Parts SpecialistScraped Passivity 2/10N/A | BSale AU | A$553K | A$0 | 0.0x | Active |
| #6 | Auto Repair and Service CompanyScraped Passivity 4/108% | Smergers | $790K | $4K | 1.5x | Active |
| #7 | Auto Service CentreScraped Passivity 2/10N/A | BusinessForSale AU | A$224K | A$0 | 0.0x | Active |
| #8 | Automotive Business #EL03285Scraped Passivity 1/10N/A | Link Business NZ | NZ$59K | NZ$0 | 0.0x | Active |
| #9 | Automotive News & Education Lead Gen SiteScraped Passivity 4/1078% | Empire Flippers | $133K | $44K | 3.0x | Active |
| #10 | Automotive Niche Amazon FBA BusinessScraped Passivity 2/1011% | Empire Flippers | $0 | $56K | 0.0x | Active |
| #11 | Automotive Niche Content SiteScraped Passivity 5/1088% | Empire Flippers | $12K | $5K | 2.4x | Active |
| #12 | Automotive PowerhouseScraped Passivity 3/10N/A | AnyBusiness | A$4.5M | A$100K | 3.7x | Active |
| #13 | Automotive Powerhouse – Exclusive Brands, Strong Profits & Huge Growth PotentialScraped Passivity 5/10N/A | AnyBusiness | A$4.5M | A$100K | 3.8x | Active |
| #14 | Automotive YouTube ChannelScraped Passivity 4/1088% | Empire Flippers | $141K | $5K | 2.4x | Active |
| #15 | Busy Profitable Leasehold Garage BusinessScraped Passivity 2/10N/A | Daltons Business | £75K | £0 | 0.0x | Active |
| #16 | Car Wash in Pretoria EastScraped Passivity 2/10N/A | Aldes ZA | R50K | R0 | 0.0x | Active |
| #17 | Cardwell Automotive & Towing ServiceScraped Passivity 2/10N/A | AnyBusiness | A$813K | A$0 | 0.0x | Active |
| #18 | Diesel Workshop with Agency IncomeScraped Passivity 1/10N/A | Link Business NZ | NZ$207K | NZ$0 | 0.0x | Active |
| #19 | Future Auto Brendale (Northside EFI Centre)Scraped Passivity 5/10N/A | AnyBusiness | A$224K | A$0 | 0.0x | Active |
| #20 | High-End Vehicle Detailing Business with Mobile Service VanScraped Passivity 1/10N/A | AnyBusiness | A$58K | A$0 | 0.0x | Active |
| #21 | High-Performing Automotive ShopScraped Passivity 5/1049% | Sunbelt Canada | C$292K | C$27K | 0.9x | Active |
| #22 | Innovative Industry Leader in Vehicle Time ManagementScraped Passivity 4/1041% | Daltons Business | £505K | £20K | 2.1x | Active |
| #23 | Innovative Industry Leader in Vehicle Time Management and TachographScraped Passivity 5/1041% | Daltons Business | £505K | £20K | 2.1x | Active |
| #24 | Long Established Panel and Paint BusinessScraped Passivity 2/10N/A | ABC Business NZ | NZ$174K | NZ$8K | 1.9x | Active |
| #25 | Market-Leading Automotive Parts & Vehicle Recovery OperationScraped Passivity 2/10N/A | BSale AU | A$367K | A$0 | 0.0x | Active |
| #26 | Million dollar Revenue Towing CompanyScraped Passivity 8/1090% | BizBuySell | $1.0M | $75K | 1.1x | Active |
| #27 | Mobile Hydraulics Trailer BusinessScraped Passivity 2/10N/A | NZBizBuySell | NZ$59K | NZ$0 | 0.0x | Active |
| #28 | Premier Auto Repair BusinessScraped Passivity 5/1022% | Sunbelt Canada | C$402K | C$11K | 3.0x | Active |
| #29 | Profitable Automotive BusinessScraped Passivity 5/1012% | Sunbelt Canada | C$402K | C$10K | 3.2x | Active |
| #30 | Profitable Automotive Service BusinessScraped Passivity 5/1012% | Sunbelt Canada | C$402K | C$10K | 3.2x | Active |
| #31 | Profitable Automotive Workshop, Prime LocationScraped Passivity 1/10N/A | Link Business NZ | NZ$339K | NZ$0 | 0.0x | Active |
| #32 | Profitable Towing CompanyScraped Passivity 1/10N/A | BizBuySell | $150K | $0 | 0.0x | Active |
| #33 | Profitable, Long-Established Garage BusinessScraped Passivity 2/100% | Daltons Business | £177K | £0 | 0.0x | Active |
| #34 | Thriving High-Performing Automotive ShopScraped Passivity 5/1049% | Sunbelt Canada | C$292K | C$27K | 0.9x | Active |
| #35 | Tow Truck Business - Alice SpringsScraped Passivity 5/10N/A | BSale AU | A$585K | A$0 | 0.0x | Active |
| #36 | Towing Company in DaytonScraped Passivity 2/1022% | BizBuySell | $0 | $27K | 0.0x | Active |
| #37 | VAG vehicle servicing, MOT and repair garageScraped Passivity 1/100% | Hiltonsmythe | £0 | £0 | 0.0x | Active |
| #38 | Well Established PanelbeaterScraped Passivity 1/10N/A | ABC Business NZ | NZ$448K | NZ$0 | 0.0x | Active |
Content Sites
6| # | Business | Platform | Asking Price | Monthly Profit | Multiple | Status |
|---|---|---|---|---|---|---|
| #39 | EF #95910 - Business/Employment (Affiliate + Digital)Demo Passivity 9/1051% | Empire FlippersDemo listing — opens platform's listings page | $323K | $10K | 2.8x | Acquired |
| #40 | Evergreen Spiritual Content Digital Products BusinessDemo N/A | Quiet LightDemo listing — opens platform's listings page | $0 | $0 | 0.0x | Active |
| #41 | Flippa - Content Education Site (CA)Demo Passivity 7/10N/A | FlippaDemo listing — opens platform's listings page | $255K | $9K | 2.2x | Active |
| #42 | Personal Finance Content SiteDemo Passivity 8/10N/A | FlippaDemo listing — opens platform's listings page | $200K | $11K | 1.6x | Active |
| #43 | Personal Finance HubDemo Passivity 10/1062% | FlippaDemo listing — opens platform's listings page | $250K | $3K | 6.5x | Active |
| #44 | QL - RV Content Website (1M+ Pageviews)Demo Passivity 9/1095% | Quiet LightDemo listing — opens platform's listings page | $271K | $11K | 2.0x | Active |
Distribution Routes
3| # | Business | Platform | Asking Price | Monthly Profit | Multiple | Status |
|---|---|---|---|---|---|---|
| #45 | B2B Meat SupplierScraped Passivity 2/100% | Hiltonsmythe | £629K | £0 | 0.0x | Active |
| #46 | B2B Tools & Equipment DistributorScraped Passivity 4/105% | BizMark IE | €147K | €5K | 2.3x | Active |
| #47 | Profitable Lubricant Wholesale & Distribution CompanyScraped Passivity 7/1017% | BusinessForSale SG | S$750K | S$19K | 3.3x | Active |
E-commerce/FBA
19| # | Business | Platform | Asking Price | Monthly Profit | Multiple | Status |
|---|---|---|---|---|---|---|
| #48 | Amazon FBA Sports & Outdoors #94810Scraped Passivity 5/1017% | Empire Flippers | $259K | $7K | 37.0x | Active |
| #49 | E-commerce Brand ListingScraped Passivity 5/10N/A | KH Brokers | $23K | $7K | 0.3x | Active |
| #50 | EF #96499 - Apparel & Accessories (Amazon Merch)Demo Passivity 8/1060% | Empire FlippersDemo listing — opens platform's listings page | $241K | $8K | 2.6x | Active |
| #51 | EU-Based Amazon FBA Gardening BusinessScraped Passivity 8/1024% | Quiet Light | $31K | $3K | 1.0x | Active |
| #52 | Flippa - Amazon Store Sports Outdoor (FL)Demo Passivity 5/1018% | FlippaDemo listing — opens platform's listings page | $160K | $4K | 3.3x | Active |
| #53 | Flippa - Ecommerce Health and Beauty (CA)Demo Passivity 6/10N/A | FlippaDemo listing — opens platform's listings page | $214K | $10K | 1.8x | Active |
| #54 | Flippa - Ecommerce Home and Garden (MI)Demo Passivity 6/10N/A | FlippaDemo listing — opens platform's listings page | $232K | $7K | 2.9x | Active |
| #55 | Flippa - Ecommerce Sports Outdoor (WY)Demo Passivity 6/1016% | FlippaDemo listing — opens platform's listings page | $170K | $6K | 2.4x | Active |
| #56 | Health & Beauty Shopify BusinessScraped Passivity 5/10N/A | KH Brokers | $100K | $11K | 0.8x | Active |
| #57 | QL - 80-Year-Old Feather BrandDemo Passivity 8/1057% | Quiet LightDemo listing — opens platform's listings page | $285K | $15K | 1.6x | Active |
| #58 | QL - Amazon FBA Garden BusinessDemo Passivity 6/1016% | Quiet LightDemo listing — opens platform's listings page | $300K | $10K | 2.4x | Active |
| #59 | QL - Amazon FBA Inflatable Pool BrandDemo Passivity 6/1018% | Quiet LightDemo listing — opens platform's listings page | $271K | $15K | 1.5x | Acquired |
| #60 | QL - Amazon Protein Supplement BrandDemo Passivity 7/1026% | Quiet LightDemo listing — opens platform's listings page | $160K | $6K | 2.4x | Active |
| #61 | QL - Travel & Home Goods Amazon FBA BrandDemo Passivity 6/1021% | Quiet LightDemo listing — opens platform's listings page | $110K | $4K | 2.2x | Acquired |
| #62 | Quick Sale Amazon FBA Business - Kitchen CategoryDemo 13% | Quiet LightDemo listing — opens platform's listings page | $40K | $3K | 1.0x | Acquired |
| #63 | Test - Amazon Store Sports Outdoor FLDemo Passivity 5/1018% | FlippaDemo listing — opens platform's listings page | $160K | $4K | 3.3x | Active |
| #64 | Turnkey E-Commerce AgencyDemo N/A | FlippaDemo listing — opens platform's listings page | $30K | $4K | 0.6x | Active |
| #65 | Verified E-commerce Business AScraped Passivity 5/10N/A | KH Brokers | $100K | $11K | 0.8x | Active |
| #66 | Verified E-commerce Business BScraped Passivity 5/10N/A | KH Brokers | $23K | $7K | 0.4x | Active |
Field Services and Contractors
26| # | Business | Platform | Asking Price | Monthly Profit | Multiple | Status |
|---|---|---|---|---|---|---|
| #67 | Absentee Owner HVAC BusinessScraped Passivity 6/1015% | FindBusinessesForSale CA | C$3.3M | C$67K | 4.1x | Active |
| #68 | Auckland Plumbing BusinessScraped Passivity 4/100% | ABC Business NZ | NZ$207K | NZ$0 | 2.1x | Active |
| #69 | Civil Contracting - Central PlateauScraped Passivity 2/10N/A | ABC Business NZ | NZ$885K | NZ$0 | 0.0x | Active |
| #70 | Drain Doctor LiverpoolScraped Passivity 2/10N/A | Daltons Business | £0 | £0 | 0.0x | Active |
| #71 | Electrical wholesaler and lighting supplierScraped Passivity 2/1016% | Hiltonsmythe | £0 | £19K | 0.0x | Active |
| #72 | Electrical Wholesaler and Lighting SupplierScraped Passivity 2/1016% | Hiltonsmythe | £0 | £19K | 0.0x | Active |
| #73 | EPC Electrical Services ContractorScraped Passivity 5/1015% | Smergers | $157K | $2K | 6.9x | Active |
| #74 | Established Industrial/Commercial Electrical Contracting BusinessScraped Passivity 5/1015% | FindBusinessesForSale CA | C$361K | C$9K | 3.3x | Active |
| #75 | Established Singapore Air-Conditioning ContractorScraped Passivity 5/1010% | BusinessForSale SG | S$2.3M | S$11K | 16.7x | Active |
| #76 | Growing Central Ohio Plumbing BusinessScraped Passivity 5/10N/A | BizBuySell | $650K | $17K | 3.2x | Active |
| #77 | Highly Profitable Waikato Electrical Contracting BusinessScraped Passivity 3/1024% | Link Business NZ | NZ$897K | NZ$35K | 2.1x | Active |
| #78 | Hire A Hubby Property Maintenance FranchiseScraped Passivity 5/10N/A | NZBizBuySell | NZ$74K | NZ$0 | 0.0x | Active |
| #79 | Hire A Hubby Property Maintenance Franchise for Sale NelsonScraped Passivity 2/100% | NZBizBuySell | NZ$74K | NZ$0 | 0.0x | Active |
| #80 | Incredible 30 year old residential heating and air and plumbing companyScraped Passivity 3/10N/A | BizBuySell | $375K | $12K | 2.6x | Active |
| #81 | Landscaping - Modern Fleet and Strong PipelineScraped Passivity 2/10N/A | ABC Business NZ | NZ$177K | NZ$0 | 0.0x | Active |
| #82 | Leading Waikato Fencing BusinessScraped Passivity 2/10N/A | ABC Business NZ | NZ$0 | NZ$0 | 0.0x | Active |
| #83 | Long-established Plumbing & Leak Detection BusinessScraped Passivity 3/10N/A | Aldes ZA | R138K | R0 | 0.0x | Active |
| #84 | Mechanical Business - Golden GroveScraped Passivity 2/10N/A | AnyBusiness | A$85K | A$0 | 0.0x | Active |
| #85 | Mobile Hydraulics Trailer Business for SaleScraped Passivity 4/1025% | NZBizBuySell | NZ$59K | NZ$2K | 2.8x | Active |
| #86 | Northeastern Pennsylvania Heating, Air and Plumbing CompanyScraped Passivity 3/10N/A | BizBuySell | $375K | $12K | 2.6x | Active |
| #87 | Pan-India SITC Electrical Services CompanyScraped Passivity 4/108% | Smergers | $2.1M | $21K | 5.4x | Active |
| #88 | Plumbing & Mechanical HVAC Service CompanyScraped Passivity 6/10N/A | BizBuySell | $6.1M | $117K | 4.3x | Active |
| #89 | Residential Construction CompanyScraped Passivity 5/1019% | Sunbelt Canada | C$482K | C$21K | 1.9x | Active |
| #90 | Roofing, Electrical, and Solar Construction BusinessScraped Passivity 5/1017% | Smergers | $10M | $117K | 5.7x | Active |
| #91 | Scalable Plumbing BusinessScraped Passivity 5/10N/A | BizBuySell | $1.2M | $20K | 5.2x | Active |
| #92 | Trusted HVAC & Plumbing Service ExpertsScraped Passivity 3/10N/A | BizBuySell | $375K | $13K | 2.4x | Active |
Home and Commercial Services
11| # | Business | Platform | Asking Price | Monthly Profit | Multiple | Status |
|---|---|---|---|---|---|---|
| #93 | 3-Year-Old Local Cleaning CompanyScraped Passivity 4/1013% | Quiet Light | $66K | $2K | 3.5x | Active |
| #94 | Blind Cleaning Franchise for SaleScraped Passivity 2/10N/A | NZBizBuySell | NZ$0 | NZ$0 | 0.0x | Active |
| #95 | Cleaning Services BusinessScraped Passivity 5/1035% | Smergers | $18K | $2K | 0.3x | Active |
| #96 | Commercial Contract Cleaning ServicesScraped Passivity 1/107% | Hiltonsmythe | £0 | £8K | 0.0x | Active |
| #97 | Commercial Window Cleaning CompanyScraped Passivity 5/1035% | Sunbelt Canada | C$1.5M | C$35K | 3.5x | Active |
| #98 | Established Cleaning Services Business with Strong Recurring DemandScraped Passivity 2/10N/A | Aldes ZA | R135K | R5K | 0.0x | Active |
| #99 | Established Commercial Window Cleaning CompanyScraped Passivity 5/1035% | Sunbelt Canada | C$1.5M | C$35K | 3.5x | Active |
| #100 | Established Florist And Landscaping BusinessScraped Passivity 6/1020% | BusinessForSale SG | S$338K | S$6K | 4.6x | Active |
| #101 | Junk King Franchise Available NationwideScraped Passivity 1/100% | BizBuySell | $50K | $0 | 0.0x | Active |
| #102 | Mowing & Mulching Business for SaleScraped Passivity 2/10N/A | NZBizBuySell | NZ$0 | NZ$0 | 0.0x | Active |
| #103 | Principal-Run ECD / Preschool Business with propertyScraped Passivity 2/10N/A | Aldes ZA | R212K | R3K | 5.8x | Active |
Manufacturing
2| # | Business | Platform | Asking Price | Monthly Profit | Multiple | Status |
|---|---|---|---|---|---|---|
| #104 | Supplier of metal machinery componentsScraped Passivity 3/1028% | Aldes ZA | R198K | R8K | 2.0x | Active |
| #105 | Well Established Precision Engineering BusinessScraped Passivity 3/100% | Hiltonsmythe | £635K | £0 | 0.0x | Active |
Marketplace / Services
1| # | Business | Platform | Asking Price | Monthly Profit | Multiple | Status |
|---|---|---|---|---|---|---|
| #106 | QL - Wedding Videography MarketplaceDemo Passivity 3/1013% | Quiet LightDemo listing — opens platform's listings page | $175K | $5K | 2.9x | Active |
Membership / Digital Assets
1| # | Business | Platform | Asking Price | Monthly Profit | Multiple | Status |
|---|---|---|---|---|---|---|
| #107 | QL - 29-Year-Old Clip Art Subscription BusinessDemo Passivity 6/1037% | Quiet LightDemo listing — opens platform's listings page | $250K | $6K | 3.3x | Active |
Other
35| # | Business | Platform | Asking Price | Monthly Profit | Multiple | Status |
|---|---|---|---|---|---|---|
| #108 | An Established Legal Firm Looking For An Operating Partner Bb034564Scraped Passivity 5/10N/A | IndiaBizForSale | ₹600K | — | — | Active |
| #109 | Bakery Shop Raising Funds In AhmedabadScraped Passivity 5/10N/A | IndiaBizForSale | ₹120K | — | — | Active |
| #110 | Cloud Kitchen With Three Outlets For Sale In AhmedabadScraped Passivity 5/10N/A | IndiaBizForSale | ₹600K | — | — | Active |
| #111 | Digital Solution Company Raising Funds In VisakhapatnamScraped Passivity 5/10N/A | IndiaBizForSale | ₹60K | — | — | Active |
| #112 | Ecommerce Brand For Sale In ImphalScraped Passivity 5/10N/A | IndiaBizForSale | ₹12K | — | — | Active |
| #113 | Fast Food Cafe For Sale In BangaloreScraped Passivity 5/10N/A | IndiaBizForSale | ₹60K | — | — | Active |
| #114 | Furniture Manufacturing Business For Sale In JodhpurScraped Passivity 5/10N/A | IndiaBizForSale | ₹600K | — | — | Active |
| #115 | Glass Facade Business For Sale In AhmedabadScraped Passivity 5/10N/A | IndiaBizForSale | ₹60K | — | — | Active |
| #116 | Glass Jar Manufacturing Unit Raising Funds In FirozabadScraped Passivity 5/10N/A | IndiaBizForSale | ₹600K | — | — | Active |
| #117 | Growing Dental Clinic Raising Funds In ChennaiScraped Passivity 5/10N/A | IndiaBizForSale | ₹60K | — | — | Active |
| #118 | Growing Pizzeria Raising Funds RajulaScraped Passivity 5/10N/A | IndiaBizForSale | ₹60K | — | — | Active |
| #119 | Healthcare Tourism Business Raising Funds In VadodaraScraped Passivity 5/10N/A | IndiaBizForSale | ₹60K | — | — | Active |
| #120 | Human Hair Products Manufacturing Business For Sale In MohaliScraped Passivity 5/10N/A | IndiaBizForSale | ₹60K | — | — | Active |
| #121 | Ingest Test ListingDemo Passivity 5/10N/A | FlippaDemo listing — opens platform's listings page | $130K | $3K | 4.2x | Active |
| #122 | Jewellery Business For Sale In DarbhangaScraped Passivity 5/10N/A | IndiaBizForSale | ₹60K | — | — | Active |
| #123 | Kids Clothing Retail Business For Sale In HyderabadScraped Passivity 5/10N/A | IndiaBizForSale | ₹120K | — | — | Active |
| #124 | Multi Specialty Hospital For Lease In MoradabadScraped Passivity 5/10N/A | IndiaBizForSale | ₹60K | — | — | Active |
| #125 | Nicotine Pollution Wellness Candy Raising Funds In PuneScraped Passivity 5/10N/A | IndiaBizForSale | ₹60K | — | — | Active |
| #126 | Pathology Lab For Sale In ThakurdwaraScraped Passivity 5/10N/A | IndiaBizForSale | ₹12K | — | — | Active |
| #127 | Popular Cafe Raising Funds In MumbaiScraped Passivity 5/10N/A | IndiaBizForSale | ₹12K | — | — | Active |
| #128 | Qsr Franchise For Sale In New DelhiScraped Passivity 5/10N/A | IndiaBizForSale | ₹60K | — | — | Active |
| #129 | Retail Clothing Business For Sale In IndoreScraped Passivity 5/10N/A | IndiaBizForSale | ₹12K | — | — | Active |
| #130 | Running Educational Institute For Sale In BikanerScraped Passivity 5/10N/A | IndiaBizForSale | ₹6.0M | — | — | Active |
| #131 | Running Fitness Calisthenics Studio For Sale In ChandigarhScraped Passivity 5/10N/A | IndiaBizForSale | ₹60K | — | — | Active |
| #132 | Running Multi Specialty Hospital For Sale In HyderabadScraped Passivity 5/10N/A | IndiaBizForSale | ₹240K | — | — | Active |
| #133 | Running Petrol Pump For Sale In MancherialScraped Passivity 5/10N/A | IndiaBizForSale | ₹1.2M | — | — | Active |
| #134 | Running Pottery Cafe For Sale In KochiScraped Passivity 5/10N/A | IndiaBizForSale | ₹120K | — | — | Active |
| #135 | Running Preschool For Sale In NoidaScraped Passivity 5/10N/A | IndiaBizForSale | ₹12K | — | — | Active |
| #136 | Running Restaurant For Sale In GurgaonScraped Passivity 5/10N/A | IndiaBizForSale | ₹120K | — | — | Active |
| #137 | Running School For Lease In BidarScraped Passivity 5/10N/A | IndiaBizForSale | ₹12K | — | — | Active |
| #138 | School Coaching Centre Startup Seeking Investment In HyderabadScraped Passivity 5/10N/A | IndiaBizForSale | ₹12K | — | — | Active |
| #139 | Software Development Company Raising Funds In SuratScraped Passivity 5/10N/A | IndiaBizForSale | ₹60K | — | — | Active |
| #140 | Transport Company Raising Funds In KolkataScraped Passivity 5/10N/A | IndiaBizForSale | ₹60K | — | — | Active |
| #141 | Upcoming Lawyer Centric App Raising Funds In BangaloreScraped Passivity 5/10N/A | IndiaBizForSale | ₹120K | — | — | Active |
| #142 | Upcoming Waterpark Resort Raising Funds In AurangabadScraped Passivity 5/10N/A | IndiaBizForSale | ₹3.0M | — | — | Active |
Retail Food & Beverage
34| # | Business | Platform | Asking Price | Monthly Profit | Multiple | Status |
|---|---|---|---|---|---|---|
| #143 | Adelaide CBD Licensed Asian Restaurant & BarScraped Passivity 4/10N/A | BusinessForSale AU | A$84K | A$0 | 0.0x | Active |
| #144 | Award-Winning Café & ProvidoreScraped Passivity 7/1021% | BusinessForSale AU | A$637K | A$16K | 3.2x | Active |
| #145 | B2B meat supplierScraped Passivity 3/100% | Hiltonsmythe | £629K | £0 | 0.0x | Active |
| #146 | Busy Midlands Cafe + FreeholdScraped Passivity 3/104% | BizMark IE | €436K | €1K | 30.8x | Active |
| #147 | Cafe and Bakehouse New PlymouthScraped Passivity 4/10N/A | NZBizBuySell | NZ$100K | NZ$0 | 0.0x | Active |
| #148 | Cafe for SaleScraped Passivity 3/10N/A | NZBizBuySell | NZ$100K | NZ$0 | 0.0x | Active |
| #149 | Cafe, Pizza & Bar - Sydney CityScraped Passivity 3/10N/A | AnyBusiness | A$33K | A$0 | 0.0x | Active |
| #150 | Cafe, Restaurant & Hospitality VenueScraped Passivity 5/1019% | Daltons Business | £57K | £2K | 2.5x | Active |
| #151 | Catering butcher and meat supplierScraped Passivity 4/1014% | Hiltonsmythe | £0 | £22K | 0.0x | Active |
| #152 | Daytime Cafe for SaleScraped Passivity 3/10N/A | NZBizBuySell | NZ$83K | NZ$0 | 0.0x | Active |
| #153 | Daytime Cafe for Sale WellingtonScraped Passivity 4/10N/A | NZBizBuySell | NZ$83K | NZ$0 | 0.0x | Active |
| #154 | Established QSR Franchise With Proven SalesScraped Passivity 7/108% | FindBusinessesForSale CA | C$109K | C$3K | 3.3x | Active |
| #155 | Full-Service RestaurantScraped Passivity 7/1017% | Sunbelt Canada | C$456K | C$11K | 3.5x | Active |
| #156 | Iconic Wine Bar and PizzeriaScraped Passivity 7/1018% | BusinessForSale AU | A$194K | A$5K | 3.1x | Active |
| #157 | Large central café with gymScraped Passivity 3/1040% | Smergers | $2.2M | $7K | 10.5x | Active |
| #158 | Licensed Cafe & Restaurant for SaleScraped Passivity 5/1024% | NZBizBuySell | NZ$587K | NZ$21K | 2.3x | Active |
| #159 | Mobile Pizza Business with $220k EarningsScraped Passivity 3/10N/A | ABC Business NZ | NZ$207K | NZ$11K | 1.6x | Active |
| #160 | New Train Station - Sushi Train On TrackScraped Passivity 3/10N/A | Link Business NZ | NZ$41K | NZ$0 | 0.0x | Active |
| #161 | NZ Food Trailer with Wholesale ArmScraped Passivity 4/10N/A | Link Business NZ | NZ$38K | NZ$0 | 0.0x | Active |
| #162 | Pizza Hut | $21K/W Sales | 59% Asset ValueScraped Passivity 6/1013% | Link Business NZ | NZ$431K | NZ$7K | 5.1x | Active |
| #163 | Pizza Shop 35 Years - Sydney Lower North ShoreScraped Passivity 6/1033% | BSale AU | A$32K | A$6K | 0.5x | Active |
| #164 | Prime Bundoora Acai & Dessert ShopScraped Passivity 7/1018% | BusinessForSale AU | A$64K | A$2K | 2.3x | Active |
| #165 | Profitable Cafe in PalmyScraped Passivity 4/10N/A | Link Business NZ | NZ$83K | NZ$0 | 0.0x | Active |
| #166 | Profitable Gloria Jean's Coffee FranchiseScraped Passivity 7/1017% | AnyBusiness | A$194K | A$5K | 3.3x | Active |
| #167 | Profitable Mobile Coffee Van BusinessScraped Passivity 3/100% | BSale AU | A$175K | A$0 | 0.0x | Active |
| #168 | Quality Bakehouse Capricorn CoastScraped Passivity 3/10N/A | AnyBusiness | A$845K | A$0 | 0.0x | Active |
| #169 | Red Rooster franchiseScraped Passivity 3/100% | BusinessForSale AU | A$423K | A$0 | 0.0x | Active |
| #170 | Restaurant Bar Pub VLTsDemo N/A | Sunbelt CanadaDemo listing — opens platform's listings page | $146K | $5K | 2.4x | Active |
| #171 | Scarborough PizzeriaScraped Passivity 4/10N/A | AnyBusiness | A$16K | A$0 | 0.0x | Active |
| #172 | Speciality Coffee Roastery & CaféScraped Passivity 7/1021% | Daltons Business | £108K | £3K | 2.8x | Active |
| #173 | Successful Coffee Shop in a High-Demand Commercial LocationScraped Passivity 7/10N/A | Aldes ZA | R600K | R13K | 3.8x | Active |
| #174 | Turnkey Pizza Franchise for SaleScraped Passivity 8/1019% | NZBizBuySell | NZ$384K | NZ$7K | 4.3x | Active |
| #175 | Upmarket Restaurant Bar within a secure EstateScraped Passivity 2/108% | Aldes ZA | R38K | R765.82 | 0.0x | Active |
| #176 | Western Restaurant For Take OverScraped Passivity 6/1020% | BusinessForSale SG | S$113K | S$9K | 1.0x | Active |
Retail Fuel & Convenience
3| # | Business | Platform | Asking Price | Monthly Profit | Multiple | Status |
|---|---|---|---|---|---|---|
| #177 | 2 No Goodwill Corporate Owned Gas stations in MichiganScraped Passivity 2/100% | BizBuySell | $50K | $0 | 0.0x | Active |
| #178 | Freehold Service Station and Convenience StoreScraped Passivity 4/10N/A | ABC Business NZ | NZ$233K | NZ$0 | 0.0x | Active |
| #179 | Two Branded Service Stations in the Riverina RegionScraped Passivity 4/10N/A | AnyBusiness | A$519K | A$0 | 0.0x | Active |
Retail Service Businesses
14| # | Business | Platform | Asking Price | Monthly Profit | Multiple | Status |
|---|---|---|---|---|---|---|
| #180 | Battery & Tech RetailerScraped Passivity 5/10N/A | AnyBusiness | A$257K | A$0 | 0.0x | Active |
| #181 | Beauty and Wellness CompanyScraped Passivity 6/1025% | Smergers | $295K | $10K | 9.1x | Active |
| #182 | Beauty Salon for Sale in HelsinkiScraped Passivity 3/1030% | Smergers | $64K | $4K | 1.5x | Active |
| #183 | Devoted Dog Training & BoardingDemo N/A | BusinessesForSale.comDemo listing — opens platform's listings page | $262K | $5K | 4.2x | Active |
| #184 | Dry Cleaners & LaunderetteScraped Passivity 1/100% | Daltons Business | £63K | £0 | 0.0x | Active |
| #185 | Home Staging BusinessScraped Passivity 2/10N/A | ABC Business NZ | NZ$174K | NZ$9K | 0.0x | Active |
| #186 | Jim's Laundry Service FranchiseScraped Passivity 2/10N/A | NZBizBuySell | NZ$13K | NZ$0 | 0.0x | Active |
| #187 | Mobility Equipment Retailer Business for SaleScraped Passivity 3/10N/A | NZBizBuySell | NZ$0 | NZ$0 | 0.0x | Active |
| #188 | Profitable 24-Hour Access Gym Near Scenic BeachesDemo 0% | BizBuySellDemo listing — opens platform's listings page | $315K | $0 | 0.0x | Active |
| #189 | Profitable Luxury Furniture BrandScraped Passivity 3/10N/A | BusinessForSale SG | S$750K | S$0 | 0.0x | Active |
| #190 | Rodney Wayne Franchise for Sale LynnMallScraped Passivity 1/10N/A | NZBizBuySell | NZ$112K | NZ$0 | 0.0x | Active |
| #191 | Singapore Smart Home Products BusinessScraped Passivity 4/1025% | BusinessForSale SG | S$1.1M | S$23K | 4.1x | Active |
| #192 | Specialized Sport and Lifestyle StoreScraped Passivity 5/1017% | Sunbelt Canada | C$310K | C$7K | 3.8x | Active |
| #193 | Whakatāne Retail StoreScraped Passivity 3/1028% | ABC Business NZ | NZ$0 | NZ$7K | 0.0x | Active |
SaaS
8| # | Business | Platform | Asking Price | Monthly Profit | Multiple | Status |
|---|---|---|---|---|---|---|
| #194 | 16 Yr-Old SaaS Business - Strong Customer RetentionDemo N/A | Quiet LightDemo listing — opens platform's listings page | $0 | $0 | 0.0x | Active |
| #195 | Flippa - SaaS Internet (India)Demo Passivity 8/1098% | FlippaDemo listing — opens platform's listings page | $170K | $5K | 2.8x | Active |
| #196 | Language Education PlatformScraped Passivity 7/1032% | Empire Flippers | $402K | $10K | 40.0x | Active |
| #197 | News & Education Application #87858Scraped Passivity 9/1033% | Empire Flippers | $429K | $11K | 3.3x | Active |
| #198 | News & Education SaaS PlatformScraped Passivity 10/1097% | Empire Flippers | $266K | $6K | 3.6x | Active |
